Sizing Guide
Size Chart
in
cm
Refer to the measurements below to choose the best fit for you.
| Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest Width | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Waist Width | 17.9 | 18.7 | 19.4 | 20.2 | 20.9 | 21.75 | 22.6 |
| Jacket Length | 28 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.2 |
| Sleeve length | 23.4 | 23.8 | 24.2 | 24.6 | 25 | 25.2 | 25.6 |
| Hip Width | 19.2 | 19.95 | 20.8 | 21.55 | 22.25 | 23.15 | 23.85 |
| Shoulder Width | 17.5 | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 | 19.85 |
| Front Length | 29.3 | 29.6 | 30 | 30.4 | 30.8 | 31.2 | 31.5 |
| Bicep Around | 7.6 | 7.7 | 7.8 | 8.1 | 8.3 | 8.5 | 8.7 |
| Sleeve Opening Width | 5.3 | 5.45 | 5.65 | 5.6 | 5.85 | 5.9 | 6.1 |
Measurement Guide
Size Chart
in
cm
Refer to the measurements below to choose the best fit for you.
INSEAM
| Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 14.7 | 15.7 | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 | 21.7 | 22.7 | 23.7 |
| Hip | 18.4 | 19.4 | 20.4 | 21.4 | 22.4 | 23.4 | 24.4 | 25.4 | 26.4 | 27.4 |
| Thigh | 12.5 | 12.99 | 13.485 | 13.975 | 14.47 | 14.96 | 15.455 | 15.945 | 16.435 | 16.95 |
| Foot Opening Width | 7 | 7.2 | 7.4 | 7.6 | 7.8 | 8 | 8.2 | 8.4 | 8.5 | 8.6 |